Product Categories
Nanocrystalline Core Inductor Coils Common Mode Choke Product Type
Category:
Email: info@jchncores.com
Product Description
Nanocrystalline Core Inductor Coils Common Mode Choke Product Type
Features:
● Nano-crystalline amorphous core
● Used High Permeability
● Realizes effective noise reduction
● Compact dimension
● PCB mounting compatible (Vertical or Horizontal)
● Insulation grade: Class B (130°C), Class F (150°C)
● Operating temperature range : -40°C to +130°C
Typical Application:
● UPS
● PV inverter
● Air conditioner
● APF/SVG
● PFC rectifier
● EV/HEV
● High power battery charging system
Electric Characters:
Testing Pin | Performance | Testing Condition | Testing Device | Marking |
Pin1-2 | **mH ±30% | 10KHz,0.3V /30Ω | TH2829CX |
|
Pin3-4 | ||||
Pin5-6 | ||||
Pin7-8 | ||||
Pin1-2 | **mH ±30% | 100KHz,0.3V /30Ω | TH2829CX |
|
Pin3-4 | ||||
Pin5-6 | ||||
Pin7-8 | ||||
Test Pin1-2 Short Pin3、4、5、6、7、8 |
**μH Min | 10KHz,0.3V | TH2829CX |
|
Test Pin3-4 Short Pin1、2、5、6、7、8 | ||||
Test Pin5-6 Short Pin1、2、3、4、7、8 | ||||
Test Pin7-8 Short Pin1、2、3、4、5、6 | ||||
Pin1-2 | **mΩ Max | ― | TH2516B |
|
Pin3-4 | ||||
Pin5-6 | ||||
Pin7-8 | ||||
Coil to Coil | 1800Vac/3s/1mA/60Hz | ― | TH9201S |
|
Coil to Core | ||||
COIL-COIL | DC500V/100MΩ MIN | 25±5℃ | TH2831 |
|
Rated operating temperature -40~110℃,Max operating temperature -40~125℃ |
| |||
-10~40℃ |
| |||
CLASS H |
| |||
Reliability Test:
Testing Items | Testing Content | Required/Optional |
Heat Operating Test | GB2423.2 . Bd | Optional |
Cold Operating Test | GB2423.1. Ad | Optional |
Heat Storage Test | GB2423.2 . Bb | Optional |
Cold Storage Test | GB2423.1 . Ab | Optional |
Steady Damp Heat Test | GB2423.3 . Cb | Optional |
Circular Damp Heat Test | GB2423.4 . Db | Optional |
Temperature Cycling Test | GB2423.22 . Nb | Optional |
Temperature Shock Test | GB2423.22 . Na | Required |
Vibration Test | GB2423.10~15 . Fc,Fdb | Optional |
Mechanical Shock (Collision) Test | GB2423.5 . Eb | Optional |
Free Fall Test | GB2423.8 . Ed | Optional |
Salt Spray Test | GJB360A-96 | Optional |
Resistance to Soldering Heat Test | GJB360A-96 | Required |
Solderability | GJB360A-96 | Required |
Key words:
Thank You for Your Attention to JCHN Materials
Send us your needs for your business, we have professional service team to answer you !
Related Products
Contact Us
Tel : +86-20-37720102
Cell : +86-15986765253
Fax : 020-37720103
Email : info@jchncores.com
WhatsApp : +86-15986765253
Address : No.55, Doutang Road. Huangpu District,Guangzhou
Website : www.jchncores.com